Presently, NTPC is facing problems regarding coal supply at some of its Power Plants.
The coal shortage resulting into generation loss during 2011-12 is as follows:
Station | Coal Shortage in Million Metric Tonne (MMT) | Generation Loss (MUs) |
Singrauli | 0.127 | 179 |
Rihand | 0.102 | 152 |
Unchahar | 0.095 | 132 |
Dadri coal | 0.119 | 191 |
Badarpur | 0.012 | 14 |
Vindhyachal | 0.517 | 749 |
Ramagundam | 0.328 | 546 |
Simhadri | 0.369 | 499 |
Farakka | 0.135 | 195 |
Kahalgaon | 4.175 | 4855 |
Talcher Kaniha | 0.285 | 370 |
Total | 6.264 | 7882 |
The Ministry of Coal, Government of India allocated six coal blocks to NTPC. The details of coal blocks, their location and progress made by NTPC, are given below:-
Sl. No. | Name of Coal Block | Coalfields | State | Progress made |
1. | Pakri Barwadih | North Karanpura | Jharkhand | All clearances available. 2536 acres of forest land in possession. MDO appointed. |
2. | Chatti-Bariatu | North Karanpura | Jharkhand | Stage-I, Stage-II forest clearance and environment clearance available. Land acquisition will start after formal withdrawal of de-allocation by Ministry of Coal. |
3. | Kerandari | North Karanpura | Jharkhand | Environment clearance available. Stage-I forest clearance available. Stage-II forest clearance to be obtained. Land acquisition will start after formal withdrawal of de-allocation by Ministry of Coal |
4. | Chatti-Bariatu(South)# | North Karanpura | Jharkhand | Located in the dip side of Chatti-Bariatublock, will be developed at the end of mining of Chatti-Bariatu block. |
5. | Talaipalli | Mand-Raigarh | Chhattisgarh | Geological Report available. Mining plan approved. In-principle environment clearance available. Forest clearance under process. Land acquisition under process. |
6. | Dulanga | Ib Valley | Odisha | Geological Report available. Mining plan approved. In-principle environment clearance available. Forest clearance under process. |
12.0 Million Metric Tonne (MMT) of coal was imported for various power stations of NTPC during Financial Year (FY) : 2011-12 from Indonesia / Australia.
This information was given by the Minister of State for Power Shri K.C.Venugopal in a written reply to a question in Rajya Sabha