1 | Thane | => | 11,054,131 | 35.94 | 880 | 86.18 | 1157 |
2 | Pune | => | 9,426,959 | 30.34 | 910 | 87.19 | 603 |
3 | Mumbai Suburban | => | 9,332,481 | 8.01 | 857 | 90.90 | 20925 |
4 | Nashik | => | 6,109,052 | 22.33 | 931 | 80.96 | 393 |
5 | Nagpur | => | 4,653,171 | 14.39 | 948 | 89.52 | 470 |
6 | Ahmadnagar | => | 4,543,083 | 12.43 | 934 | 80.22 | 266 |
7 | Solapur | => | 4,315,527 | 12.10 | 932 | 77.72 | 290 |
8 | Jalgaon | => | 4,224,442 | 14.71 | 922 | 79.73 | 359 |
9 | Kolhapur | => | 3,874,015 | 9.96 | 953 | 82.90 | 504 |
10 | Aurangabad | => | 3,695,928 | 27.33 | 917 | 80.40 | 365 |
11 | Nanded | => | 3,356,566 | 16.70 | 937 | 76.94 | 319 |
12 | Mumbai City | => | 3,145,966 | -5.75 | 838 | 88.48 | 20038 |
13 | Satara | => | 3,003,922 | 6.94 | 986 | 84.20 | 287 |
14 | Amravati | => | 2,887,826 | 10.77 | 947 | 88.23 | 237 |
15 | Sangli | => | 2,820,575 | 9.18 | 964 | 82.62 | 329 |
16 | Yavatmal | => | 2,775,457 | 12.90 | 947 | 80.70 | 204 |
17 | Raigarh | => | 2,635,394 | 19.36 | 955 | 83.89 | 368 |
18 | Buldana | => | 2,588,039 | 15.93 | 928 | 82.09 | 268 |
19 | Bid | => | 2,585,962 | 19.65 | 912 | 73.53 | 242 |
20 | Latur | => | 2,455,543 | 18.04 | 924 | 79.03 | 343 |
21 | Chandrapur | => | 2,194,262 | 5.95 | 959 | 81.35 | 192 |
22 | Dhule | => | 2,048,781 | 19.96 | 941 | 74.61 | 285 |
23 | Jalna | => | 1,958,483 | 21.84 | 929 | 73.61 | 255 |
24 | Parbhani | => | 1,835,982 | 20.18 | 940 | 75.22 | 295 |
25 | Akola | => | 1,818,617 | 11.60 | 942 | 87.55 | 321 |
26 | Osmanabad | => | 1,660,311 | 11.69 | 920 | 76.33 | 219 |
27 | Nandurbar | => | 1,646,177 | 25.50 | 972 | 63.04 | 276 |
28 | Ratnagiri | => | 1,612,672 | -4.96 | 1123 | 82.43 | 196 |
29 | Gondiya | => | 1,322,331 | 10.13 | 996 | 85.41 | 253 |
30 | Wardha | => | 1,296,157 | 4.80 | 946 | 87.22 | 205 |
31 | Bhandara | => | 1,198,810 | 5.52 | 984 | 85.14 | 293 |
32 | Washim | => | 1,196,714 | 17.23 | 926 | 81.70 | 244 |
33 | Hingoli | => | 1,178,973 | 19.43 | 935 | 76.04 | 244 |
34 | Gadchiroli | => | 1,071,795 | 10.46 | 975 | 70.55 | 74 |
35 | Sindhudurg | => | 848,868 | -2.30 | 1037 | 86.54 | 163 |
8 Feb 2013
District of Maharastra
You May Also Like
loading...
Popular Posts
-
Secretary (Border Management) in the Ministry of Home Affairs Ms Sneh Lata Kumar inaugurated the Annual Conference of Relief Commissioner...
-
It is a common belief that gold is as dear to women, as a son to a mother. Same is true for a girl from village Lar of district Ganderba...
-
The Government of India launched ‘Rajiv Gandhi Grameen Vidyutikaran Yojana(RGGVY) – Programme for creation of Rural Electricity Infrastructu...
-
Mumbai, March 27 (IANS) Mohit Suri, seen as Lord Shiva in mythological TV series "Devon Ke Dev... Mahadev", has clarified he is...
-
Mumbai, April 9 (IANS) Deepika Padukone, who won the critics' award for best actress for her peformance in "Cocktail" at the ...
-
Mumbai, March 28 (IANS) He watched "Lincoln" twice in just two days and Amitabh Bachchan says he is not only filled with the &quo...
-
The Minister for Heavy Industries & Public Enterprises Shri Praful Patel today met with the CMDs and representatives of Maharatna and Na...
-
Mumbai, March 26 (IANS) After playing characters with grey shades in "Johnny Gaddar" and horror thriller "3G", now Nei...
-
Mumbai, April 9 (IANS) Actor-director Farhan Akhtar will launch the first trailer of movie "Fukrey" with co-producer Ritesh Sidh...
-
The Union Public Service Commission will be conducting Interviews/Personality Tests for Special Class Railway Apprentices Examination, 2012 ...