420 nos. flood management works of critical nature in 23 States and one Union Territory were included under Flood Management Programme during XI Plan.
The works under the Flood Management Programme are executed by the State Governments and out of the outlay of Rs.8000 crore, the Central Assistance of Rs.3566 crore was released during XI Plan. The State-wise details of works included, works completed and funds released under Flood Management Programme during XI Plan are given in Annexure-I.
This information was given by the Minister of State for Water Resources & Minority Affairs Shri Vincent H. Pala in a written reply to a question in Rajya Sabha today.
…
MA/KT/VN
Annexure-I
SN | Name of State | No of works Included under FMP during XI Plan | Cost of approved works (Rs. crore) | Number of works completed till 31-03-2011 | Funds Released during XI Plan ( Rs. crore) |
1 | Arunachal Pradesh | 21 | 107.33 | 11 | 78.77 |
2 | Assam | 100 | 996.14 | 65 | 744.90 |
3 | Bihar | 43 | 1370.41 | 26 | 680.79 |
4 | Chattisgarh | 3 | 31.13 | 15.57 | |
5 | Goa | 2 | 22.73 | 1 | 9.98 |
6 | Gujarat | 2 | 19.79 | 2.00 | |
7 | Haryana | 1 | 173.75 | 46.91 | |
8 | Himachal Pradesh | 3 | 225.32 | 165.31 | |
9 | Jammu & Kashmir | 28 | 408.22 | 243.50 | |
10 | Jharkhand | 3 | 39.30 | 17.07 | |
11 | Karnataka | 3 | 59.46 | 20.00 | |
12 | Kerala | 4 | 279.74 | 63.68 | |
13 | Manipur | 22 | 109.34 | 12 | 65.03 |
14 | Mizoram | 2 | 9.13 | 3.40 | |
15 | Nagaland | 11 | 49.35 | 5 | 28.96 |
16 | Orissa | 67 | 168.99 | 59 | 95.64 |
17 | Puducherry | 1 | 139.67 | 7.50 | |
18 | Punjab | 5 | 153.40 | 40.43 | |
19 | Sikkim | 28 | 104.92 | 22 | 82.86 |
20 | Tamilnadu | 5 | 635.54 | 59.82 | |
21 | Tripura | 11 | 26.57 | 2 | 20.91 |
22 | Uttar Pradesh | 26 | 667.56 | 5 | 290.69 |
23 | Uttrankhand | 12 | 119.82 | 3 | 49.63 |
24 | West Bengal | 17 | 1822.08 | 7 | 642.87 |
Total | 420 | 7739.69 | 218 | 3476.21 | |
Spilled over works of X Plan | 89.79 | ||||
Grand Total | 3566.00 |
State-wise details of works included, works completed and funds released under Flood Management Programme during XI Plan