Central Board of Excise and Customs (CBEC), Department of Revenue, Ministry of Finance vide its Notification No. 49/2012-CUSTOMS (N.T.) dated 07th June,2012 hereby determines that the rate of exchange of conversion of each of the foreign currency specified in column (2) of each of Schedule I and Schedule II annexed hereto into Indian currency or vice versa shall, with effect from 8th June, 2012 be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 55.55 | 54.15 | |
2. | Bahraini Dinar | 150.30 | 142.25 | |
3. | Canadian Dollar | 54.30 | 53.00 | |
4. | Danish Kroner | 9.45 | 9.20 | |
5. | EURO | 69.95 | 68.40 | |
6. | Hong Kong Dollar | 7.15 | 7.05 | |
7. | Kenyan Shilling | 66.35 | 62.60 | |
8. | Kuwaiti Dinar | 202.60 | 191.10 | |
9. | Newzealand Dollar | 43.05 | 42.00 | |
10. | Norwegian Kroner | 9.20 | 8.95 | |
11. | Pound Sterling | 86.20 | 84.40 | |
12. | Singapore Dollar | 43.65 | 42.75 |
13. | South African Rand | 6.85 | 6.45 |
14. | South Arabian Riyal | 15.10 | 14.30 |
15. | Swedish Kroner | 7.80 | 7.55 |
16. | Swiss Franc | 58.30 | 57.00 |
17. | UAE Dirham | 15.45 | 14.60 |
18. | US Dollar | 55.55 | 54.70 |
SCHEDULE-II
S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Japanese Yen | 70.35 | 68.60 | |