Under PMEGP, the margin money subsidy is provided for projects costing upto Rs. 25 lakh in the manufacturing sector and upto Rs.10 lakh in the service sector. General category beneficiaries can avail of margin money subsidy of 25% of the project cost in rural areas and 15% in urban areas. For beneficiaries belonging to special categories such as scheduled caste/scheduled tribe /women the margin money subsidy is 35% in rural areas and 25% in urban areas.
State-wise Margin Money Subsidy Released and Utilized under PMEGP
(Rs. in lakh)
Sr. No. | State/UT | 2009-10 | 2010-11 | 2011-12 | |||
Released | Utilization# | Released | Utilization# | Released | Utilization# (provisional) | ||
1. | Jammu& Kashmir | 1820.00 | 1803.94 | 2544.81 | 2941.26 | 2780.57 | 2983.42 |
2. | Himachal Pradesh | 567.79 | 615.2 | 1374.78 | 1339.70 | 1141.28 | 1152.59 |
3. | 1290.13 | 2104.37 | 1833.28 | 1773.04 | 1695.61 | 1360.59 | |
4. | UT | 0.00 | 40.63 | 63.98 | 28.96 | 0.00 | 10.42 |
5. | Uttarakhand | 332.94 | 1017.49 | 1120.18 | 1189.89 | 1123.74 | 850.50 |
6. | Haryana | 1066.22 | 1344.2 | 1887.82 | 1889.64 | 1396.25 | 1345.72 |
7. | -150.00@ | 60 | 173.83 | 103.71 | 213.02 | 147.00 | |
8. | Rajasthan | 1125.77 | 2867.86 | 4401.64 | 3904.93 | 3684.10 | 3424.39 |
9. | Uttar Pradesh | 9739.75 | 13520.33 | 13848.08 | 13245.69 | 18851.45 | 15881.10 |
10. | 900.00 | 1123.56 | 3504.32 | 3207.20 | 7417.30 | 9873.73 | |
11. | 270.00 | 120.81 | 173.77 | 153.86 | 0.00 | 105.13 | |
12. | Arunachal Pradesh | 351.43 | 97.02 | 248.00 | 249.40 | 349.25 | 461.73 |
13. | Nagaland | 350.00 | 33.95 | 466.00 | 548.41 | 695.46 | 860.17 |
14. | Manipur | 300.00 | 181.15 | 0.00 | 304.55 | 630.42 | 630.40 |
15. | Mizoram | 327.40 | 266.07 | 306.00 | 578.67 | 508.00 | 366.86 |
16. | Tripura | 350.00 | 417.25 | 811.25 | 969.78 | 2868.06 | 1648.99 |
17. | Meghalaya | 606.01 | 640.89 | 515.00 | 571.50 | 833.42 | 1250.65 |
18. | 1635.00 | 1895.36 | 5538.00 | 4808.10 | 4035.14 | 3580.34 | |
19. | 7200.00 | 9055.94 | 6719.17 | 6719.06 | 5581.67 | 5581.67 | |
20. | Jharkhand | 300.00 | 779.36 | 1562.68 | 2306.05 | 3620.64 | 3483.33 |
21. | Odisha | 3422.13 | 3881.64 | 4949.26 | 4925.75 | 4220.87 | 4213.52 |
22. | Chhattisgarh | 1952.54 | 1582.05 | 2983.58 | 3643.69 | 3182.97 | 3306.12 |
23. | Madhya Pradesh | 709.91 | 3295.87 | 5440.13 | 5195.12 | 5172.54 | 4943.89 |
24. | 234.52 | 1866.06 | 3042.54 | 4157.65 | 6101.97 | 6109.23 | |
25. | 3150.15 | 4769.3 | 4793.82 | 6193.48 | 4730.07 | 2537.69 | |
26. | Andhra Pradesh | 6159.93 | 8956.36 | 7443.94 | 7750.26 | 5568.30 | 5447.44 |
27. | Karnataka | 1979.34 | 3000.87 | 3696.02 | 3725.38 | 3863.96 | 3887.10 |
28. | 136.59 | 168.9 | 391.71 | 294.78 | 215.22 | 149.32 | |
29. | 0.00 | 6.48 | 77.00 | 21.84 | 0.00 | 0 | |
30. | Kerala | 1245.20 | 3007.44 | 3164.19 | 3141.21 | 2910.66 | 2296.76 |
31. | Tamilnadu | 3930.61 | 5677.29 | 4389.80 | 4476.99 | 7383.44 | 6333.98 |
32. | Puducherry | 6.57 | 28.34 | 85.64 | 103.24 | 164.32 | 60.77 |
33. | Andaman & Nicobar Islands | 33.76 | 50.42 | 171.83 | 78.22 | 83.22 | 69.80 |
Grand Total | 51343.69 | 74276.40 | 87722.05 | 90541.01 | 101022.92 | 94354.35 |
# including un-utilized balance funds of previous year., ** including Daman & Diu. *** including Dadra & Nagar Haveli.
@ Due to slow utilization, this amount was withdrawn from the unspent balance of 2008-09 and re-distributed to other States.