The Centre has allocated fifty lakh tonne additional foodgrains to the State for BPL families. The allocation includes wheat and rice both. State-wise allocation is as follows:-
(in tons)
S.No. | Name of the State | Rice Wheat Total | ||
1. | Chhatisgarh | 121061 | 22723 | 143784 |
2. | Delhi | 8617 | 22747 | 31364 |
3. | Gujarat | 46217 | 116355 | 162572 |
4. | J&K | 38160 | 18280 | 56440 |
5. | Karnataka | 178499 | 61447 | 239946 |
6. | Kerala | 84978 | 34190 | 119168 |
7. | Madhya Pradesh | 89586 | 2267318 | 316324 |
8. | Manipur | 11119 | 1611 | 12730 |
9. | Nagaland | 6905 | 2605 | 9510 |
10. | Uttrakhand | 19478 | 18710 | 38188 |
11. | West Bengal | 220061 | 177091 | 397152 |
12 | A&N Islands | 1667 | 479 | 2146 |
13 | Chandigarh | 1364 | 400 | 1764 |
14 | Andhra Pradesh | 280413 | 31157 | 311570 |
15. | Assam | 126715 | 14079 | 140794 |
16. | Goa | 3812 | 368 | 3680 |
17. | Meghalaya | 12630 | 1403 | 14033 |
18. | Mizoram | 4693 | 521 | 5214 |
19 | Punjab | 0 | 35888 | 35888 |
20. | Rajasthan | 0 | 186420 | 186420 |
21 | Tamil Nadu | 335626 | 37292 | 372918 |
22. | Tripura | 20360 | 2262 | 22622 |
23. | Lakshadweep | 207 | 23 | 230 |
24. | Puduchurry | 5798 | 644 | 6442 |
25.* | Bihar | 334120 | 166093 | 500213 |
26* | Jharkhand | 165226 | 18358 | 183584 |
27* | Orissa | 227615 | 25291 | 252906 |
28* | Sikkim | 2968 | 330 | 3298 |
29* | Arunachal Pradesh | 6010 | 1582 | 7592 |
30* | Haryana | 0 | 60504 | 60504 |
31* | Himachal Pradesh | 15210 | 24206 | 39416 |
32* | Uttar Pradesh | 491509 | 327370 | 818879 |
33* | Maharashtra | 217394 | 283665 | 501059 |
34* | Daman & Diu | 221 | 47 | 268 |
35* | Dadra & Nagar Haveli | 1172 | 210 | 1382 |
Total | 3078909 | 1921091 | 5000000 |
*The allocation is subjected to the offtake or earlier allocations made to the State.